INSTITUTE OF ADVANCED STUDIES IN EDUCATION
|
||||
Names of Successful Candidates for B.Ed 2020-22 are published in Alphabetical Order
|
||||
Sl No | Entrance Sl.No. |
Name | Father/Mother | Address |
1 | 51 | Abigail Lalthlamuani | R. Lalmalsawma | Chaltlang Venglai |
2 | 125 | Angela Lalsiamthari | Darromawia | Luangmual |
3 | 40 | Angela Saichampuii Sailo | Peter Lalchhanhima Sailo | Bangla Veng, Vairengte |
4 | 198 | Annie Zorempuii | Pb Lalhmachhuana | Dawrpui vengthar |
5 | 190 | Annie Zothansangi | H. Lalthlangliana | Chanmari West |
6 | 209 | Anthony Laltholeha | RC Vanlalzarzoliana | Darlawn / Bawngkawn |
7 | 63 | Biakthanzami | Vanlalchhunga | Tluangnuam |
8 | 47 | BS Lalramzauva | Dawngkhanliana | Dilkawn / Chanmari |
9 | 102 | C Faki | C. Liana | Umiam, Meghalaya |
10 | 69 | C Hmingthansangi | Lalbiakzauva | Chhinga Veng |
11 | 167 | C Lalawmpuii | David B. Lalchhuangliana | Edenthar |
12 | 163 | C Lalfakawmi | C. Lalduhawma | Chawnpui |
13 | 249 | C Lallawmawmi | Lalhmuakliana Chawngthu | Tawipui S / Zotlang |
14 | 297 | C Lalpekmawii | Lalthuama | Tuikhuahtlang |
15 | 270 | C Lalruatmawia | C. Biakchhunga | Chhingchhip / Dinthar Vengthlang |
16 | 338 | C Zothansanga | Laltanzuala | Mamit / Zonuam |
17 | 35 | Daniel Rongpeit | Haku Rongpeit | Rongtari, Meghalaya |
18 | 310 | David Lalrinhlua | Nangkhantina | Chhinga Veng |
19 | 127 | Deborah Vanremmawii | Lalmuansanga (L) | Tuikual S |
20 | 391 | Eli Lalremruati | Vansailova | ITI |
21 | 15 | Esther Lalhmangaihzuali Chhangte | Rodingliana Chhangte | ITI |
22 | 348 | F Lalruatsaa | F. Lungmuana | Khatla |
23 | 311 | FC Sangliana | FC Thawnglina | Lawngtlai / Kanan Veng |
24 | 107 | G Lalvensanga | HL Rambuatsaiha | Darlung / Luangmual |
25 | 129 | H Lalhriatpuii | Lalnunhima | Hnahthial / Electric veng |
26 | 359 | H Lalliankimi | H Vanlalhnema | Bualpui / Upper Republic |
27 | 98 | H Vanlalhruaia | H. Vanlalsiama | S Chhimluang / Luangmual VT |
28 | 43 | Hmingchungnunga | Zaithankima | S Lungpher / Electric veng |
29 | 379 | Hmingthanzami Ralte | Kawlchhuana ralte | Sihphir / Karimganj |
30 | 411 | Isaac Chawngmuanpuia | Pachhunga | Tanhril |
31 | 200 | Jacinta Lallawmzuali | Philip Lalhmachhuana | College Veng |
32 | 183 | Jacob Lalremruata | Rammawia | Bualpui / Kanan |
33 | 374 | Jennifer Lalhmangaihzuali | Lalthathanga | Thuampui |
34 | 66 | John C Zonunmawia | C. Lalnunzira | Venglai Vairengte |
35 | 141 | John Vanlalenkawla | RL Ramthanga | Bawngkawn Hmar veng |
36 | 273 | Julie Hmingthansangi | C. Laichhunga (L) | Hualtu / Dinthar |
37 | 306 | Julie T Liliparmawii | T Ngunthanga | Lawngtlai |
38 | 32 | K Lalmuanpuii | K Lalzara | Biate / Durtlang North |
39 | 159 | K Ramdinliani | KT Nghawra | Zohnuai, Lunglei |
40 | 117 | K Zothanpuii | K. Lalhlimpuia | Mission vengthlang |
41 | 150 | KC Lalhmangaihzuali | KC Vanlalchhunga | Ramthar |
42 | 228 | Lalawmpuia | Lallawma | Kanhmun / Bawngkawn |
43 | 271 | Lalbuatsaiha Hauhnar | Lalchhuanmawia hauhnar | Sialsuk / College veng |
44 | 99 | Lalchhuanawmi Sailo | Lalmanzuala | Salem veng |
45 | 170 | Lalduhawma | Hnehturopuia | Lungtan / Salem veng |
46 | 83 | Lalduhsaka Sailo | Vanramropuia Sailo | Dam veng |
47 | 65 | Lalengzauva Sailo | Saizama Sailo | East Lungdar / Dinthar |
48 | 384 | Lalenkawla Khiangte | K. Zaithanmawia | Armed Veng South |
49 | 315 | Lalfakzuali | C. Lalkhuma | Suangpuilawn / Ramhlun S |
50 | 74 | Lalhlimpuii | Dr C Vanlalhruaia | Ramthar N |
51 | 138 | Lalhriatpuii | Thanhlira | Venghlui |
52 | 223 | Lalhriatpuii Chongthu | Sanghrima Chongthu | Zarkawt |
53 | 20 | Lalhruaimawii | C. Lalremruata | ITI |
54 | 113 | Lalkhawngaihi | Zaithansiama | Model veng |
55 | 383 | Lallawmkima | RK Lalramtana | Bethlehem veng |
56 | 276 | Lallawmkima Sailo | Lallianzuala Sailo (L) | Bethlehem vengthlang |
57 | 390 | Lalmuanzuala Pachuau | PC Lalhruaitluanga | Saichal / Mission vengthlang |
58 | 123 | Lalngaihsaki Fanai | F Liantluanga | Tlungvel / College Veng |
59 | 357 | Lalngaihzuali | Michael Lalchuailova | Venghlui |
60 | 194 | Lalnunhlui Varte | Vanlaldika Varte | Champhai / Tuikual S |
61 | 243 | Lalremruati | Biakzuala Zote | Sesawng |
62 | 34 | Lalremruati Chenkual | C. Lalthankhuma | Khatla |
63 | 56 | Lalrinhlui | Vanlalvuana | Bethlehem |
64 | 409 | Lalrotluanga | Malsawmtluanga | Lower kanan |
65 | 364 | Lalrindiki | Rev. Vanlalrawna | Tanhril |
66 | 248 | Lalruatdiki | K. Lalhmingmawia | Khatla East |
67 | 112 | Lalruatfeli Chhangte | Lalkhawngaiha Chhangte | Chaltlang |
68 | 287 | Lalruatsanga Tlau | Malsawma tlau | Tlangsam |
69 | 393 | Lalthangzuali | Lalthanzama | Dinthar |
70 | 68 | Lawmsangpuia | C. Tumsanga | Champhai / Zarkawt |
71 | 132 | LH Lalrinpuii | LH Rothanga | Ramthar Lunglei |
72 | 161 | Lucy K. Lalmalsawmi | K Chankunga | Chawngpui Vengthlang |
73 | 362 | Lynda Lalhluzuali | H. Lalhmingliana | Darlawn |
74 | 201 | Magdal Vanlalvuani | C. Lalrinliana | Dinthar |
75 | 24 | Malsawmsanga | Laldingliana | Chhingchhip |
76 | 193 | Malsawmtluangi Ralte | R. Lalrinkima | Hnahthial |
77 | 119 | Margaret Zonuntluangi | Zokailiana | Kelsih |
78 | 346 | Ngurthansanga | K Lalsangliana | Khawruhlian |
79 | 392 | P Lalnuntluanga | Vanlalruata | Saikhamakawn |
80 | 22 | PC Lalchhuanmawia | PC Lallianzara | Salem veng Lunglei |
81 | 118 | PC Vanlalhmangaihzuali | PC. Lalsangzuala | Ramthar, Thenzawl |
82 | 100 | Preety Gurung | AS Gurung | Lawipu |
83 | 92 | Prisca Tirkey | Remise Tirkey | Electric |
84 | 246 | R Lalnunpuii | R. Laltanpuia | Republic veng |
85 | 124 | R Lalrinchhani | R. Lalthanmawia | Ramhlun N |
86 | 389 | Ramdinsanga Ralte | Ramliana Ralte | Khatla |
87 | 1 | Ramngaihawmi | Lalhmingchhuanga | Kepran |
88 | 410 | Ramnghahmawia | F.C Valhlira | Tuahzawl |
89 | 80 | Raphael Lalchhanchhuaha | Rokima | Zuangtui |
90 | 370 | Rebecca Lalngaihawmi | J.H. Lalramnghaka | Durtlang Leitan |
91 | 340 | Renthlei Lalhruaizeli | Renthlei Lalpianthanga | Chawngpui |
92 | 151 | Robert Lalrinpuia Colney | Lalremmawia Colney | Bangla Zion, Zampui |
93 | 295 | Rosangpuia | Zohmingsanga | Lunglawn, Lunglei |
94 | 145 | Ruthi K Lalnunpuii | K. lalnunsanga | Laipuittlang |
95 | 371 | Ruthi Lalnunsangi | Lalduhthlana | Bazar veng Serchhip |
96 | 93 | S Vanlalawmpuii | Thanghmingliana | Vaivakawn |
97 | 91 | Saimawii Sailo | Saidingliana Sailo | Mission Vengthlang |
98 | 191 | Samson MC Laldinthanga | M.C. Vanlalroa | Bualpui H/Hnahthial |
99 | 373 | Samson Vanlalkhawngaiha | R. Lalramliana | Dawrpui |
100 | 408 | Samuel Vanlalbiakchhana | Ralliankhuma | Khuangleng |
101 | 28 | Solomon Lalnuntluanga | Lalnunmawia Ralte | Chawlhhmun |
102 | 177 | T Lalhmingliana | T. Vanlalnghaka | Lawngtlai |
103 | 131 | T Lalrohluna | M.S. Dawngliana | Lungkawlh Serchhip |
104 | 401 | Tommy Remchhunga | Vanlalruata | Mission Vengthlang |
105 | 395 | Tyngshalin Nongsiej | Linus Lyngdoh | Meghalaya |
106 | 115 | V Lalhumhimi | Doruma | ECM Veng Siaha |
107 | 218 | V Lalremruata | V. Zoramthara | Venghlun Zobawk |
108 | 330 | V Lalruatfela | V. Laltlanthanga | Champhai Kahrawt |
109 | 86 | Vanlalchhanchhuahi | Lalramnghaka Tlau | Dinthar |
110 | 294 | Vanlalengzauva | Hmunliana Laizo | Zote Champhai |
111 | 388 | Vanlalruata | Laldingliana | Zohmun |
112 | 317 | Vanlalruati | Lalngilneia | E Phaileng |
113 | 87 | Vanlalthari | M.C. Vanhupa | Saron Veng |
114 | 199 | Veronica VL Ngainai Varte | Gilbert Rongenga | Electric Veng Kolasib |
115 | 31 | VL Tanpuii | Vanlalmuanpuia Khiangte | Ramhlun Venglai |
116 | 299 | Zodinpuia | Z Laldinliana | Ramhlun South |
117 | 358 | Zonunsanga | Michael Lalchuailova | Venghlui |
118 | 402 | Zoramchhani | Rodingliana Chhangte | Ramhlun South |
119 | 321 | Zorammuani | K. Ramzauva | Khatla |
120 | 101 | Zothansangi | Lalthanpuia (L) | Champhai Kahrawt |
NB: Panel Listed Candidates will be uploaded on 25.09.2020 (Friday) at 2:00 p.m. | ||||
Admission formalities and payment of Fees should be completed between 25th September 2020 and 1st October, 2020. Payment of Fees on 25th September, 2020 (Friday) will commence at 12:30 p.m. | ||||
(Prof. VANLALHRUAII) Principal Institute of Advanced Studies in Education |