Ph.D. Scholar List
2024 Batch
| 1 | LALLAWMKIMA |
| 2 | MC ROHLUPUIA |
| 3 | C. LALRINCHHANI |
| 4 | Lalbuatsaiha Hauhnar |
| 5 | C.LALLLAWMAWMI |
| 6 | VANLALTLUANGI |
| 7 | ANNIE ZOTHANSANGI |
| 8 | LALHRUAITLUANGI SAILO |
2023 Batch
| 1 | DEBBIE ZOREMPUII |
| 2 | H. LALENGMAWII |
| 3 | LALBIAKDIKI |
| 4 | LALTLUANGLIANA KHIANGTE |
| 5 | REBECCA LEIVANG |
| 6 | ZOHMINGLIANI HAUHNAR |
2022 Batch
| 1 | LALRINZUALI FANAI |
| 2 | R. LALDUHAWMA |
| 3 | VANLALHLUZUALA SAILO |
| 4 | ZORAMSANGA |
| 5 | LALDAMPUII |
| 6 | REBECK LALRINPUII |
2021 Batch
| 1 | FRANCIS LALRUATTLUANGA |
| 2 | H.P LALREMTLUANGA |
| 3 | H.T MALSAWMTLUANGA |
| 4 | K. LALREMPUII |
| 5 | LALNUNTLUANGI RALTE |
| 6 | LALREMCHHUNGI |
| 7 | RUBY REMRUATSANGA |
2020 Batch
| 1 | Benjamin Lalmuanawma Fanai |
| 2 | Christina Lalchhanchhuahi |
| 3 | Dickson Vanlalruata |
| 4 | Eunice V.L. Fanai |
| 5 | H. Lalventluanga |
| 6 | Khawpuisangi Ralte |
| 7 | Lalruatfeli Ralte |
| 8 | Malsawmtluangi |
| 9 | H. Peter Lalremruata |
2019 Batch
| 1 | CHRISTINA LALTHANSANGI |
| 2 | LALDUHZUALI ZADENG |
| 3 | LALHLIMPUII RALTE |
| 4 | LALRINFELI KHIANGTE |
| 5 | LALRUATFELI ZADENG |
| 6 | VANLALFANA |
| 7 | VANLALROHLUI |
M.Phil 2019
| 1 | H.C. LALZAWMLIANA |
| 2 | LALREMSANGI |
| 3 | REBECK LALRINPUII |